SYX/USDT

3377.1400
+0.1000 (99.99%) Today
0.0000 24H
High Price 3377.1400
Low Price 3377.1400
Last Price 3377.2400
Price Amount (SYX) Total (USDT)
4,000.4300 20.0000 80008.6000
3,900.2100 20.0000 78004.2000
3,800.4300 20.0000 76008.6000
3,500.2100 20.0000 70004.2000
3,400.8700 10.0000 34008.7000
3,377.2400 41,677.8200 140756000.8168
3,377.2400
3,377.1400 50,000.0000 168857000.0000
167.3400 30.0000 5020.2000
167.3300 50.0000 8366.5000
167.3200 40.0000 6692.8000
167.3100 60.0000 10038.6000
167.3000 70.0000 11711.0000
167.2900 40.0000 6691.6000
Price Amount (SYX) Total (USDT)

Order List

Order No Date Pair Side Request Price Filled Request Quantity Total Request Price Total Pending Action
No Order Record
Order No Date Pair Side Request Price Filled Request Quantity Total Request Price Total Deal Action
No Order Record
Order No Date Pair Side Request Price Filled Request Quantity Total Request Price Total Refund Action
No Order Record
Asset Amount
SYX 101.0000
USDT 100.0000
STARCLICKS 2.0000
UNIG to Starbarterscloud 266.4400